Product Description
Product Code | OSV010 |
Product Name | Tomato Extract |
Latin Name | Sulanum Lycopersicum L |
Type | Tomato Extract |
Part Used | Fruit |
Extraction Type | Solvent Extraction |
Place of Origin | China |
Grade | Food,medicine&cosmetic |
Brand Name | OASIER |
Specification | 1%-10% Lycopene(Tested by HPLC) |
Appearance | Dark red fine powder |
Packaging | Drum, Plastic Container, Vacuum Packed |
Storage | In cool & dry place.Keep away from strong light and heat |
Shelf life | 2 years when properly stored |
Introduction | Lycopene is a powerfull antioxidant. It makes tomatoes red. It is soluble in oils and insoluble in water. Lycopene is easily absorbed by the organism and is naturally present in human plasma and tissues in higher concentrations than the other carotenoids. |
Benefits&Functions | 1. to protect skin and anti-aging: it is reported to block UVA/UVB Ray, and increase skin elasticity; 2. for healthcare: to lower the attack of cardiovascular diseases; 3. to improve immunity power. anti-oxidant/anti-tumors; 4. to be anti-oxidant and anti-cancers, and reduce the side effects of chemotherapy |
Specification of Tomato Extract | |
Botanical Source: | Sulanum Lycopersicum L |
Part used: | Fruit |
Specification: | 1%-10% Lycopene(Tested by HPLC) |
Item | SPECIFICATION |
Description: | |
Appearance | Dark red fine powder |
Flavor & Odor | Characteristic |
Particle size | 100% pass 80 mesh |
Physical: | |
Loss on Drying | ≤5.0% |
Bulk density | 40-60g/100ml |
Sulphated Ash | ≤5.0% |
GMO | Free |
General Status | Non-irradiated |
Chemical: | |
Pb | ≤3mg/kg |
As | ≤1mg/kg |
Hg | ≤0.1mg/kg |
Cd | ≤1mg/kg |
Assay: | |
Lycopene | ≥10% HPLC |
Microbial: | |
Total microbacterial count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coli | Negative |
Staphylococcus aureus | Negative |
Salmonella | Negative |
Enterobacteriaceaes | Negative |