Product Description
Product Code | OSH005 |
Product Name | Fenugreek Seed Extract |
Latin Name | Trigonella foenum-graecum |
Type | Fenugreek Seed Extract |
Part Used | Seed |
Extraction Type | Solvent Extraction |
Place of Origin | China |
Grade | Food,medicine&cosmetic |
Brand Name | OASIER |
Specification | 50% Saponins (Tested by UV) 50% Furostanol Saponin (Tested by UV) 20% 4-OH-isoleucine (Tested by HPLC) |
Appearance | Yellow-Brown fine powder |
Packaging | Drum, Plastic Container, Vacuum Packed |
Storage | In cool & dry place.Keep away from strong light and heat |
Shelf life | 2 years when properly stored |
Introduction | Fenugreek seeds are used as a traditional spice in Asia and Europe. They have a slight maple taste and are often used in production of imitation maple flavorings. Fenugreek seeds contain a high proportion (40%) of a soluble fiber known as mucilage. This fiber forms a gelatinous structure (similar to guar gum) which may have effects on slowing the digestion and absorption of food from the intestine. |
Benefits&Functions | 1. Regulate blood sugar and promote body building 2. Reduce cholesterin and protect heart 3. Bulk laxative and lubricates the intestines 4. Good for eyes and help with asthma and sinus problems 5. expelling cold, cure abdominal distention and fullness, cure enteric hernia and cold damp cholera. |
Specification of Fenugreek Seed Extract | |
Botanical Source: | Trigonella foenum-graecum |
Part used: | Seed |
Specification: | 50% Saponins (Tested by UV) 50% Furostanol Saponin (Tested by UV) 20% 4-OH-isoleucine (Tested by HPLC) |
Item | SPECIFICATION |
Description: | |
Appearance | Yellow-Brown fine powder |
Flavor & Odor | Characteristic |
Particle size | 100% pass 80 mesh |
Physical: | |
Loss on Drying | ≤5.0% |
Bulk density | 40-60g/100ml |
Sulphated Ash | ≤5.0% |
GMO | Free |
General Status | Non-irradiated |
Chemical: | |
Pb | ≤3mg/kg |
As | ≤1mg/kg |
Hg | ≤0.1mg/kg |
Cd | ≤1mg/kg |
Assay: | |
Saponins | ≥50% |
Microbial: | |
Total microbacterial count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coli | Negative |
Staphylococcus aureus | Negative |
Salmonella | Negative |
Enterobacteriaceaes | Negative |